Savings/Club Accounts/IRA (Traditional & Roth)
Share Type | Rate | APY |
---|---|---|
Regular Shares3 | 0.05% | 0.05% |
Youth Shares | 0.05% | 0.05% |
Club Accounts | 0.05% | 0.05% |
IRAs2 | 0.40% | 0.40% |
Dividends are paid quarterly and calculated on average daily balance. If you close your account before dividends are paid, you will not receive the accrued dividends. Rates are subject to change at any time without notice. 2 Minimum opening balance of $1.00. 3 Minimum $5.00 balance required. |
Share Certificates
Effective Date: Monday, December 9th, 2024
Term of Certificate | Rate | APY | Minimum |
---|---|---|---|
6 Months | 3.00% | 3.04% | $1,000.00 |
6 Month Youth CD | 3.00% | 3.04% | $250.00 |
9 Months | 3.45% | 3.50% | $1,000.00 |
9 Months Jumbo | 4.41% | 4.50% | $5,000.00 |
9 Months Super Jumbo | 4.41% | 4.50% | $25,000.00 |
12 Months | 3.75% | 3.82% | $1,000.00 |
18 Months | 3.20% | 3.25% | $1,000.00 |
24 Months | 3.25% | 3.30% | $1,000.00 |
36 Months | 3.30% | 3.35% | $1,000.00 |
60 Months | 3.50% | 3.56% | $1,000.00 |
Dividends are paid quarterly and calculated on average daily balance. Rates are subject to change at any time without notice. |