Savings/Club Accounts/IRA (Traditional & Roth)
| Share Type | Rate | APY |
|---|---|---|
| Regular Shares3 | 0.05% | 0.05% |
| Youth Shares | 0.05% | 0.05% |
| Club Accounts | 0.05% | 0.05% |
| IRAs2 | 0.40% | 0.40% |
| Dividends are paid quarterly and calculated on average monthly balance. If you close your account before dividends are paid, you will not receive the accrued dividends. Rates are subject to change at any time without notice. 2 Minimum opening balance of $1.00. 3 Minimum $5.00 balance required. | ||
Share Certificates
Effective Date: Tuesday, September 8th, 2026
| Term of Certificate | Rate | APY | Minimum |
|---|---|---|---|
| 3 Months | 2.23% | 2.25% | $1,000.00 |
| 6 Months | 2.03% | 2.05% | $1,000.00 |
| 6 Month Youth CD | 2.03% | 2.05% | $250.00 |
| 9 Months | 2.13% | 2.15% | $1,000.00 |
| 9 Months Jumbo | 2.23% | 2.25% | $5,000.00 |
| 9 Months Super Jumbo | 2.47% | 2.50% | $25,000.00 |
| 12 Months | 2.47% | 2.50% | $1,000.00 |
| 18 Months | 2.47% | 2.50% | $1,000.00 |
| 24 Months | 2.47% | 2.50% | $1,000.00 |
| 36 Months | 2.47% | 2.50% | $1,000.00 |
| 60 Months | 2.47% | 2.50% | $1,000.00 |
| Dividends are paid quarterly and calculated on average monthly balance. Rates are subject to change at any time without notice. | |||
