| Term of Certificate | Rate | APY* | Minimum |
| Balance Requirement | |||
| 6 Months | .55% | .55% | $1000.00 |
| 9 Months | .75% | .75% | $1000.00 |
| 9 Months Jumbo | 1.00% | 1.00% | $5000.00 |
| 12 Months | .75% | .75% | $1000.00 |
| 9 Months Super Jumbo | 1.25% | 1.26% | $25000.00 |
| 18 Months | .75% | .75% | $1000.00 |
| 24 Months | 1.00% | 1.00% | $1000.00 |
| 36 Months | 1.40% | 1.41% | $1000.00 |
| 60 Months | 2.00% | 2.02% | $1000.00 |
Dividends are paid quarterly and calculated on average daily balance. Rates are effective as of August 1, 2011 and are subject to change at any time without notice.
| Share Type | Rate | APY* |
| Regular Shares*** | .40% | .40% |
| Youth Shares | .40% | .40% |
| Club Accounts | .40% | .40% |
| IRA'S** | 1.25% | 1.26% |
Dividends are paid quarterly and calculated on average daily balance. If you close your account before dividends are paid, you will not receive the accrued dividends. Rates are effective as of April 1, 2011 and are subject to change at any time without notice.
APY= Annual Percentage Yield
** Minimum opening balance of $1.00.
*** Minimum $5.00 balance required.
Your final rate may be different than what is shown above. Rates are subject to change without notice. For up-to-date rates, simply call us at (305)592-7733 or (800)782-3630.
